Scoreboard
League
Division
Nov 4, 2026 - Jan 6, 2027
Standings
Full Schedule →| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Legs |
1 | 0 | 0 | 1 | 1 | 0 |
| 1 | Sting a Ling |
1 | 0 | 0 | 1 | 4 | 1 |
| 3 | Kick Chicks |
0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Hot Tamales |
0 | 1 | 0 | 0 | 1 | 4 |
Upcoming Games
| Date | Time | Home | Away | Location | Status |
|---|---|---|---|---|---|
| Complete Division Schedule | |||||
| Nov 11, 2026 | 8:00 pm | Sting a Ling | Legs | OAW Indoor Sports Complex | Regular |
| Nov 11, 2026 | 9:00 pm | Hot Tamales | Kick Chicks | OAW Indoor Sports Complex | Regular |
| Nov 18, 2026 | 8:00 pm | Legs | Hot Tamales | OAW Indoor Sports Complex | Regular |
| Nov 18, 2026 | 9:00 pm | Kick Chicks | Sting a Ling | OAW Indoor Sports Complex | Regular |
| Nov 25, 2026 | 8:00 pm | Sting a Ling | Hot Tamales | OAW Indoor Sports Complex | Regular |
| Nov 25, 2026 | 9:00 pm | Legs | Kick Chicks | OAW Indoor Sports Complex | Regular |
| Dec 2, 2026 | 8:00 pm | Kick Chicks | Hot Tamales | OAW Indoor Sports Complex | Regular |
| Dec 2, 2026 | 9:00 pm | Legs | Sting a Ling | OAW Indoor Sports Complex | Regular |
| Dec 9, 2026 | 8:00 pm | Sting a Ling | Kick Chicks | OAW Indoor Sports Complex | Regular |
| Dec 9, 2026 | 9:00 pm | Hot Tamales | Legs | OAW Indoor Sports Complex | Regular |
Recent Scores
Nov 4, 2026 @ 9:00 pm
OAW Indoor Sports Complex
Hot Tamales
1
vs
Sting a Ling
4
Nov 4, 2026 @ 8:00 pm
OAW Indoor Sports Complex
Kick Chicks
0
vs
Legs
1