Select a Division
CURRENT STANDINGS
Session:
Indoor Session 2
| League:
O25/Open
Division:
Premier
| Daterange:
03/15/23 - 05/24/23
# | Team | W | L | T | % | Pts. For | Pts. Against |
---|---|---|---|---|---|---|---|
Pyros | 0 | 0 | 0 | 0 | 0 | 0 | |
Falcons | 0 | 0 | 0 | 0 | 0 | 0 | |
Strikers | 0 | 0 | 0 | 0 | 0 | 0 | |
Pistons | 0 | 0 | 0 | 0 | 0 | 0 | |
Good Girls Gone Rogue | 0 | 0 | 0 | 0 | 0 | 0 | |
BYE | 0 | 0 | 0 | 0 | 0 | 0 |
UPCOMING GAMES
Date | Time | Home Team | Away Team | Location | Status | Field # | |
---|---|---|---|---|---|---|---|
Complete Division Schedule | |||||||
Mar 22, 2023 | 8:00 pm | Pyros | Falcons | OAW Indoor Sports Complex | Regular | 2A/2B | |
Mar 22, 2023 | 9:00 pm | Good Girls Gone Rogue | Pistons | OAW Indoor Sports Complex | Regular | 2A/2B | |
Mar 22, 2023 | 1:00 pm | Strikers | BYE | Bye Week | Bye | ||
Mar 29, 2023 | 8:00 pm | Good Girls Gone Rogue | Pyros | OAW Indoor Sports Complex | Regular | 2A/2B | |
Mar 29, 2023 | 9:00 pm | Falcons | Strikers | OAW Indoor Sports Complex | Regular | 2A/2B | |
Mar 29, 2023 | 1:00 pm | Pistons | BYE | Bye Week | Bye | ||
Apr 5, 2023 | 8:00 pm | Strikers | Good Girls Gone Rogue | OAW Indoor Sports Complex | Regular | 2A/2B | |
Apr 5, 2023 | 7:00 pm | Pistons | Pyros | OAW Indoor Sports Complex | Regular | 2A/2B | |
Apr 5, 2023 | 1:00 pm | Falcons | BYE | Bye Week | Bye | ||
Apr 12, 2023 | 7:00 pm | Pyros | Strikers | OAW Indoor Sports Complex | Regular | 2A/2B |
RECENT SCORES
Date | Time | Location | Score |
---|---|---|---|
There are no recent scores available. |