Select a Division
CURRENT STANDINGS
Session:
Outdoor Session 1
| League:
O25/Open
Division:
Premier
| Daterange:
04/27/22 - 07/24/22
# | Team | W | L | T | % | Pts. For | Pts. Against |
---|---|---|---|---|---|---|---|
1 | Pyros | 2 | 0 | 0 | 1 | 14 | 4 |
1 | Strikers | 1 | 0 | 0 | 1 | 8 | 1 |
3 | Assorted Meats | 2 | 1 | 0 | 0.666 | 7 | 10 |
4 | Falcons | 0 | 2 | 0 | 0 | 1 | 10 |
4 | Pistons | 0 | 2 | 0 | 0 | 8 | 13 |
4 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
UPCOMING GAMES
Date | Time | Home Team | Away Team | Location | Status | Field # | |
---|---|---|---|---|---|---|---|
Complete Division Schedule | |||||||
Jun 1, 2022 | 8:30 pm | Pyros | Strikers | Uihlein Soccer Park | Regular | PJ No | |
Jun 1, 2022 | 8:30 pm | Falcons | Pistons | Uihlein Soccer Park | Regular | PJ So | |
Jun 1, 2022 | 1:00 am | Assorted Meats | BYE | Bye Week | Bye | ||
Jun 8, 2022 | 8:30 pm | Strikers | Falcons | Uihlein Soccer Park | Regular | PJ No | |
Jun 8, 2022 | 8:30 pm | Pistons | Assorted Meats | Uihlein Soccer Park | Regular | PJ So | |
Jun 8, 2022 | 1:00 am | Pyros | BYE | Bye Week | Bye | ||
Jun 15, 2022 | 8:30 pm | Pyros | Pistons | Uihlein Soccer Park | Regular | PJ No | |
Jun 15, 2022 | 8:30 pm | Assorted Meats | Falcons | Uihlein Soccer Park | Regular | PJ So | |
Jun 15, 2022 | 1:00 am | Strikers | BYE | Bye Week | Bye | ||
Jun 22, 2022 | 8:30 pm | Assorted Meats | Pyros | Uihlein Soccer Park | Regular | PJ No |
RECENT SCORES
Date | Time | Location | Score |
---|---|---|---|
May 18, 2022 | 8:30 pm | Uihlein Soccer Park | Assorted Meats 0 : 6 Pyros |
May 11, 2022 | 8:30 pm | Uihlein Soccer Park | Pyros 8 : 4 Pistons |
May 11, 2022 | 8:30 pm | Uihlein Soccer Park | Assorted Meats 2 : 0 Falcons |
May 4, 2022 | 8:30 pm | Uihlein Soccer Park | Strikers 8 : 1 Falcons |
May 4, 2022 | 8:30 pm | Uihlein Soccer Park | Pistons 4 : 5 Assorted Meats |