Scoreboard
CURRENT STANDINGS
Session:
Outdoor Session 1
| League:
O25/Open
Division:
Premier
| Daterange:
05/21/25 - 07/16/25
# | Team | W | L | T | % | Pts. For | Pts. Against |
---|---|---|---|---|---|---|---|
1 | Strikers | 5 | 0 | 0 | 1 | 41 | 7 |
2 | Falcons | 2 | 1 | 0 | 0.666 | 14 | 7 |
3 | Pyros | 2 | 2 | 0 | 0.5 | 21 | 14 |
4 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pistons | 0 | 4 | 0 | 0 | 4 | 33 |
4 | Good Girls Gone Rogue | 0 | 2 | 0 | 0 | 1 | 20 |
UPCOMING GAMES
RECENT SCORES
Date | Time | Location | Score |
---|---|---|---|
Jun 18, 2025 | 6:30 pm | Uihlein Soccer Park | Strikers 4 : 2 Falcons |
Jun 18, 2025 | 7:30 pm | Uihlein Soccer Park | Pistons 0 : 8 Strikers |
Jun 18, 2025 | 8:30 pm | Uihlein Soccer Park | Good Girls Gone Rogue 1 : 12 Pyros |
Jun 4, 2025 | 6:30 pm | Uihlein Soccer Park | Pistons 1 : 4 Pyros |
Jun 4, 2025 | 6:30 pm | Uihlein Soccer Park | Strikers 8 : 0 Good Girls Gone Rogue |
May 28, 2025 | 8:30 pm | Uihlein Soccer Park | Pyros 4 : 8 Strikers |
May 28, 2025 | 8:30 pm | Uihlein Soccer Park | Falcons 8 : 2 Pistons |
May 21, 2025 | 8:30 pm | Uihlein Soccer Park | Pyros 1 : 4 Falcons |
May 21, 2025 | 8:30 pm | Uihlein Soccer Park | Pistons 1 : 13 Strikers |
View Older Scoreboards
The mission of the Women’s Soccer Club is to provide opportunities and to promote adult women’s soccer without regard to level of experience, skill level, race, national origin, sexual orientation, religion and socio-economic status.
Join The club NEWSLETTER
[mc4wp_form id=12186]
[calendar_popup]