Scoreboard
CURRENT STANDINGS
Session:
Outdoor Session 2
| League:
O30 - 9 weeks
Division:
Premier
| Daterange:
08/17/25 - 10/26/25
# | Team | W | L | T | % | Pts. For | Pts. Against |
---|---|---|---|---|---|---|---|
1 | Net Flicks | 2 | 0 | 1 | 0.833 | 24 | 11 |
1 | Chase | 2 | 0 | 1 | 0.833 | 25 | 17 |
3 | MKE FC | 2 | 1 | 0 | 0.666 | 26 | 21 |
4 | X Factor | 1 | 2 | 0 | 0.333 | 12 | 21 |
4 | Hat-Trick Swayze | 1 | 2 | 0 | 0.333 | 16 | 22 |
6 | Stingers | 0 | 3 | 0 | 0 | 9 | 20 |
UPCOMING GAMES
RECENT SCORES
Date | Time | Location | Score |
---|---|---|---|
Sep 14, 2025 | 5:00 pm | Uihlein Soccer Park | Stingers 1 : 6 MKE FC |
Sep 14, 2025 | 6:00 pm | Uihlein Soccer Park | Hat-Trick Swayze 4 : 7 X Factor |
Sep 14, 2025 | 7:00 pm | Uihlein Soccer Park | Net Flicks 5 : 5 Chase |
Aug 24, 2025 | 9:00 pm | Uihlein Soccer Park | X Factor 1 : 9 Net Flicks |
Aug 24, 2025 | 5:00 pm | Uihlein Soccer Park | Chase 12 : 8 MKE FC |
Aug 24, 2025 | 8:00 pm | Uihlein Soccer Park | Stingers 3 : 4 Hat-Trick Swayze |
Aug 17, 2025 | 4:00 pm | Uihlein Soccer Park | X Factor 4 : 8 Chase |
Aug 17, 2025 | 8:00 pm | Uihlein Soccer Park | Stingers 5 : 10 Net Flicks |
Aug 17, 2025 | 7:00 pm | Uihlein Soccer Park | MKE FC 12 : 8 Hat-Trick Swayze |
View Older Scoreboards
Register now for our 2025 Fall Tournament! Deadline is Sept 21st!
Thank you for submitting the form
[calendar_popup]