Scoreboard
League
Division
Nov 1, 2026 - Dec 20, 2026
Standings
Full Schedule →| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Jalisco |
1 | 0 | 0 | 1 | 4 | 0 |
| 1 | Fireball |
1 | 0 | 0 | 1 | 6 | 5 |
| 3 | Blast |
0 | 1 | 0 | 0 | 5 | 6 |
| 3 | Stinging Weeds |
0 | 1 | 0 | 0 | 0 | 4 |
Upcoming Games
| Date | Time | Home | Away | Location | Status |
|---|---|---|---|---|---|
| Complete Division Schedule | |||||
| Nov 8, 2026 | 7:30 pm | Jalisco | Fireball | OAW Indoor Sports Complex | Regular |
| Nov 8, 2026 | 8:30 pm | Stinging Weeds | Blast | OAW Indoor Sports Complex | Regular |
| Nov 15, 2026 | 7:30 pm | Blast | Jalisco | OAW Indoor Sports Complex | Regular |
| Nov 15, 2026 | 8:30 pm | Fireball | Stinging Weeds | OAW Indoor Sports Complex | Regular |
| Nov 29, 2026 | 7:30 pm | Fireball | Blast | OAW Indoor Sports Complex | Regular |
| Nov 29, 2026 | 8:30 pm | Jalisco | Stinging Weeds | OAW Indoor Sports Complex | Regular |
| Dec 6, 2026 | 8:30 pm | Jalisco | Fireball | OAW Indoor Sports Complex | Regular |
| Dec 6, 2026 | 7:30 pm | Stinging Weeds | Blast | OAW Indoor Sports Complex | Regular |
| Dec 13, 2026 | 8:30 pm | Blast | Jalisco | OAW Indoor Sports Complex | Regular |
| Dec 13, 2026 | 8:30 pm | Fireball | Stinging Weeds | OAW Indoor Sports Complex | Regular |
Recent Scores
Nov 1, 2026 @ 8:30 pm
OAW Indoor Sports Complex
Jalisco
4
vs
Stinging Weeds
0
Nov 1, 2026 @ 7:30 pm
OAW Indoor Sports Complex
Fireball
6
vs
Blast
5