Scoreboard
CURRENT STANDINGS
Session:
Outdoor Session 1
| League:
O25/Open
Division:
Premier
| Daterange:
05/21/25 - 07/16/25
# | Team | W | L | T | % | Pts. For | Pts. Against |
---|---|---|---|---|---|---|---|
1 | Falcons | 2 | 0 | 0 | 1 | 12 | 3 |
1 | Strikers | 2 | 0 | 0 | 1 | 21 | 5 |
3 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pyros | 0 | 2 | 0 | 0 | 5 | 12 |
3 | Pistons | 0 | 2 | 0 | 0 | 3 | 21 |
3 | Good Girls Gone Rogue | 0 | 0 | 0 | 0 | 0 | 0 |
UPCOMING GAMES
RECENT SCORES
Date | Time | Location | Score |
---|---|---|---|
May 28, 2025 | 8:30 pm | Uihlein Soccer Park | Pyros 4 : 8 Strikers |
May 28, 2025 | 8:30 pm | Uihlein Soccer Park | Falcons 8 : 2 Pistons |
May 21, 2025 | 8:30 pm | Uihlein Soccer Park | Pyros 1 : 4 Falcons |
May 21, 2025 | 8:30 pm | Uihlein Soccer Park | Pistons 1 : 13 Strikers |
View Older Scoreboards
The mission of the Women’s Soccer Club is to provide opportunities and to promote adult women’s soccer without regard to level of experience, skill level, race, national origin, sexual orientation, religion and socio-economic status.
Join The club NEWSLETTER
[mc4wp_form id=12186]
[calendar_popup]